The newly developed Optris Xi 80 thermal imaging camera combines the benefits of infrared cameras and infrared thermometers. A full 80 × 80 thermal image eliminates the hunt for the hot spot and tedious positioning required with single spot temperature sensors.
The integrated spot finder function will identify the hottest (or coldest) spot in the image and automatically communicate these measurements without an external PC.
A wide range of optics including the new 80° lens equips the Xi 80 to collect and analyze temperature information over a wide target area. The affordable pricing for this unit makes it a realistic alternative to replace existing spot temperature sensors or for OEM applications.
| Industrial Thermal Imaging | 80 × 80 pixel thermal imaging with temperature measurement from –20 °C to 900 °C (–4 °F to 1652 °F) |
| Compact Rugged Design | Small, rugged camera with motorized focus |
| High Distance-to-Spot Ratio | Distance-to-spot ratio up to 190:1 with sighting capabilities |
| OEM Applications | Autonomous operation with automatic spot finder and direct analog output |
| Flexible Integration | Optional stackable industrial process interface with up to 9 analog or alarm outputs |
| Comprehensive Package | Ready-to-use package including image processing software and connection cables |
| Thermal | |
|---|---|
| Optical Resolution | 80 × 80 pixels |
| Detector | FPA, uncooled (34 µm × 34 µm) |
| Spectral Range | 8–14 µm |
| Temperature Ranges | –4 °F to 212 °F (–20 °C to 100 °C); 32 °F to 482 °F (0 °C to 250 °C); 302 °F to 1652 °F (150 °C to 900 °C) |
| Frame Rate | 50 Hz |
| Optics (FOV) | 12° (f = 12.7 mm [0.50 in]); 30° (f = 5.1 mm [0.20 in]); 55° (f = 3.1 mm [0.12 in]); 80° (f = 2.3 mm [0.09 in]) |
| Focus | Manual motor focus |
| Optical Resolution (D:S) | 190:1 (12° optics) |
| Thermal Sensitivity (NETD) | 100 mK |
| Accuracy | ±3.6 °F or ±2% (±2 °C or ±2%), whichever is greater |
| Interfaces | |
|---|---|
| PC Interface | USB 2.0 / Ethernet (100 Mbit/s) / PoE / RS-485 |
| Direct Output/Input | 1 × analog output (0/4–20 mA) / 1 × input (analog or digital); optically isolated |
| Process Interface (PIF), Standard | 0–10 V input / digital input (max. 24 V) / 0–10 V output |
| Process Interface (PIF), Industrial | 3 × analog outputs (0/4–20 mA or 0–10 V) or alarm OUT (relays) / 3 × inputs (analog or digital) / fail-safe (LED and relay); stackable up to 3 PIFs; optically isolated |
| Cable Length | |
|---|---|
| USB | 1 m (3.3 ft) standard; 3 m (9.8 ft); 5 m (16.4 ft); 10 m (32.8 ft); 20 m (65.6 ft) |
| RS-485 | 100 m (328.1 ft) |
| Mechanical | |
|---|---|
| Enclosure | Ø36 mm × 90 mm (Ø1.42 in × 3.54 in), M30 × 1 thread |
| Ingress Protection | IP67 (NEMA 4) |
| Weight | 201–210 g (7.1–7.4 oz), depending on lens; without mounting bracket |
| Shock / Vibration | IEC 60068-2-27 (25G and 50G); IEC 60068-2-6 (sinusoidal); IEC 60068-2-64 (broadband noise) |
| Environmental | |
|---|---|
| Ambient Temperature | 32 °F to 122 °F (0 °C to 50 °C) |
| Electrical | |
|---|---|
| Power Supply | USB / PoE / 5–30 VDC |
| Scope of Supply | |
|---|---|
| Process Imager | Xi |
| USB Cable | 1 m (3.3 ft) |
| Output/Input Cable | 1 m cable with terminal block |
| Mounting | Mounting bracket with nut |
| Software | Optris PIX Connect |
| Airports & Aircraft Hangars |
| Warehouse & Storage Facilities |
| Manufacturing & Food Processing |
| Diesel Generators & Fuel Storage |
| Battery Rooms & Charging Facilities |
| Oil & Gas Facilities |
| Refineries & Cogeneration Plants |
| Chemical & Hydrogen Plants |
| Tank Farms |
| Compressor Stations |
| Paint Booths |
| Paint & Solvent Storage Facilities |
| Recycling Centers |
| LPG / LNG Facilities |
| Power Plants |
| Marine Fuel Loading & Unloading |
| ACXIAPL | Air Purge Laminar |
| ACXIW | Water Cooled Housing |
| ACXIS | Shutter |
Looking for dependable gas detection and control solutions at the right price, without the long wait? Conspec offers industry-leading turnaround times and competitive pricing on all of our safety solutions. Please share some information about your project and a member of our team will respond at their earliest convenience.
"*" indicates required fields