Designed for 24/7 thermal monitoring of all your critical assets, the TNC100 combines visible and thermal cameras into a durable housing that is suitable for both indoor and outdoor applications. The 256 x 192 thermal resolution of this camera is digitally enhanced, and offers blending with 3 modes of fusion with visible light to provide superior image clarity. The wide 56° or 90° field of view options is ideal for large monitoring coverage over moderate distances. This camera comes equipped with a fault relay switch to ensure failsafe operation in critical monitoring applications.
| Dual Vision | Offers both thermal and visible imaging for unmatched awareness. |
| Custom Appearance | Offers fusion of thermal-visible images with 18 thermal color palettes |
| Targeted Monitoring | Full-scene temperature monitoring with up to 12 user defined local regions |
| Alarm I/O Relays | Alarm condition detection, relay control, and network broadcasting features |
| Intuitive Software | PlanckView camera management software and full function RESTful API available |
| Thermal | |
|---|---|
| Sensor | Uncooled VOx Microbolometer (25Hz) |
| Spectral Range (um) | 7.5-13.5 |
| NETD | <50mK (@25°C,F#1.0) |
| Resolution (pixels) | 256 x 192 |
| Lens Options | f=3.2 mm: 56° (H) x 42° (V) FOV, 3.75 mrad Res, fixed focusf=2.1 mm: 90° (H) x 67° (V) FOV, 5.71 mrad Res, fixed focus |
| Measurement Range | High Gain: -20C to 150C; Low Gain: 0C to 550C |
| Accuracy (@ 2m)* | ±5C or ±5% (whichever is greater) |
| Color Palette | 18 |
| *Laboratory test data at room temperature | |
| Visible | |
|---|---|
| Sensor | 1/2.7″ CMOS |
| Resolution (pixels) | 2560 x 1600 |
| Low Light | Color: 0.01 Lux @(F1.5) Black and White: 0.001Lux @(F1.5) |
| Resolution (pixels) | 256 x 192 |
| Illumination | IR |
| Video | |
|---|---|
| Visible Resolution | Main: 2560 × 1600 / 1080P / 720P (@25fps), Sub: D1 / CIF |
| Thermal Resolution | Main: 640×480 (@25fps), Sub: 640×480 / 320×240 |
| Video Compression | H.264; Up to 6 Streams |
| Visible/Thermal Fusion | 3 Mode(s |
| Network | |
|---|---|
| Data Rate | 10/100 Mbps |
| Protocol | HTTP, RTP, RTSP |
| API | ONVIF, JSON Restful |
| Data Transfer | FTP, Modbus TCP |
| Web UI | 3 User/Pass Permissions |
| I/O Connectors | |
|---|---|
| RJ45 | Yes |
| Analog Video Out | PAL/NTSC w/BNC |
| Audio I/O | Yes |
| Fault Relay | Yes |
| Relay Switch | 1-Input; 1-Output |
| TCP Relay Option | Yes |
| Storage | TF Card 1T |
| Measurement (Temperature) | |
|---|---|
| Regions | 12 Local and 1 Global |
| Shapes | Spot, Line, Rectangle, Polygon |
| Alert/Alarm Rules | Above, Below, Between, Out of Range |
| Relative Measurements | Yes |
| Area Shielding | 4 Regions |
| Smart Functions | |
|---|---|
| Area Security | 4 Regions |
| Hotspot Monitoring | Yes |
| General | |
|---|---|
| Operation | Temperature: -20C to 70C; RH≤95% |
| Ingress Protection | IP67 |
| Power | 12-24VDC, <5W Barrel Plug, and POE |
| Dimension | 7.88 × 3.82 × 3.9 in (200 × 97 × 99 mm) |
| Weight | 2.22 lb (1.01 kg) |
| NDAA Compliant |
Looking for dependable gas detection and control solutions at the right price, without the long wait? Conspec offers industry-leading turnaround times and competitive pricing on all of our safety solutions. Please share some information about your project and a member of our team will respond at their earliest convenience.
"*" indicates required fields



